🧬RAY Token
Last updated
Last updated
The basic tokenomics for RAY are explained below:
555 million RAY hard cap.
The total RAY mining reserve consists of 34% of all tokens or 188.7m RAY
12% of trading fees are used to buy back RAY
Always double-check the RAY mint address before interacting!
RAY Solana SPL address: 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R
Details on RAY's circulating supply can be found on CoinGecko. The majority of the locked supply remains allocated to the Mining Reserve, Partnership & Ecosystem, and Advisors. The protocol currently emits ~1.9m RAY per year from the mining reserve.
Allocation | Percentage | Amount (RAY) | Address |
---|---|---|---|
Mining Reserve | 34% | 188,700,000 | fArUAncZwVbMimiWv5cPUfFsapdLd8QMXZE4VXqFagR |
Partnership & Ecosystem | 30% | 166,500,000 | DmKR61BQk5zJTNCK9rrt8fM8HrDH6DSdE3Rt7sXKoAKb |
Team (Vested) | 20% | 111,000,000 | HoVhs7NAzcAaavr2tc2aaTynJ6kwhdfC2B2Z7EthKpeo |
Liquidity | 8% | 44,400,000 | 85WdjCsxksAoCo6NNZSU4rocjUHsJwXrzpHJScg8oVNZ |
Community & Seed (Vested) | 6% | 33,300,000 | HuBBhoS81jyHTKMbhz8B3iYa8HSNShnRwXRzPzmFFuFr |
Advisors (Unallocated) | 2% | 11,100,000 | 5unqG9sYX995czHCtHkkJvd2EaTE58jdvmjfz1nVvo5x |
Total | 100% | 555,000,000 |
Locked Token Distribution
Team and seed (25.9% of total) were fully locked for the first 12 months after TGE and unlocked linearly each day over months 13 - 36. Vesting concluded on February 21, 2024.