This page is a lookup table. Use it to answer “what does a swap on pool X cost?” or “how much SOL do I need to create a CLMM pool?” — without digging through each product’s chapter. For protocol-level fee splits, see
ray/protocol-fees.Swap fees per product
Fee values are percentages of the input amount, applied before pool math.| Product | Available tiers | Default / most-used | Split |
|---|---|---|---|
| AMM v4 | 0.25% (only) | 0.25% | 88% LP, 12% protocol (22/3 of 25) |
| CPMM | 0.01%, 0.25%, 1% | 0.25% | 100% LP (protocol share configurable per AmmConfig, currently 0%) |
| CLMM | 0.01%, 0.05%, 0.25%, 1% | 0.25% | 88% LP, 12% protocol |
| LaunchLab (pre-graduation) | 1% (default) | 1% | 50% to pool seed, 50% to LaunchLab treasury |
| LaunchLab (post-graduation CPMM) | 0.25% | 0.25% | Inherits CPMM split |
Fee denominator convention
- AMM v4: fees are encoded as x/10,000. “25” means 0.25%.
- CPMM/CLMM: fees are encoded as x/1,000,000. “2500” means 0.25%.
Protocol fee splits
Within the “protocol” share of each fee, further splits apply:| Product | Protocol share of swap fee | Split within protocol |
|---|---|---|
| AMM v4 | 12% (3/25) | 100% to treasury |
| CPMM | Configurable per AmmConfig (currently 0%) | N/A |
| CLMM | 12% of swap fee | 100% to treasury |
| LaunchLab | 50% of swap fee pre-graduation | 100% to LaunchLab treasury |
- AMM v4 / CPMM: accumulated in pool reserves, distributed pro-rata on withdrawal.
- CLMM: accumulated in
fee_growth_global_X/Y, claimable viacollectFee.
Creation costs
One-time costs paid in SOL to deploy a pool.| Product | Rent cost | Creation fee | Total typical |
|---|---|---|---|
| AMM v4 | ~0.15 SOL (multiple accounts) | 0.2 SOL | ~0.35 SOL |
| CPMM | ~0.04 SOL (pool + vaults + observation) | 0.15 SOL | ~0.19 SOL |
| CLMM | ~0.075 SOL (pool + observation + initial tick arrays) | 0 SOL | ~0.075 SOL |
| Farm v6 | ~0.02 SOL (farm state + reward vaults) | 0.1 SOL (anti-spam) | ~0.12 SOL |
| LaunchLab launch | ~0.015 SOL (bonding curve account) | 0.1 SOL (LaunchLab fee) | ~0.115 SOL |
Graduation / migration costs
| Event | Cost | Who pays |
|---|---|---|
| LaunchLab → CPMM graduation | ~0.04 SOL (new CPMM pool creation) | Paid from bonding-curve reserves |
| AMM v4 → CPMM migration | ~0.04 SOL CPMM creation + ~0.000005 SOL tx fee | LP performing the migration |
| CLMM position NFT transfer | ~0.000005 SOL tx fee | Transferor |
Network fees per typical operation
These are Solana base + priority fees, separate from Raydium protocol fees.| Operation | CU | Base fee | Priority fee (10k µL/CU) | Total network |
|---|---|---|---|---|
| CPMM swap | ~140,000 | 0.000005 SOL | 0.0014 SOL | ~0.0015 SOL |
| CLMM swap (no ticks) | ~170,000 | 0.000005 SOL | 0.0017 SOL | ~0.0017 SOL |
| CLMM swap (4 tick crossings) | ~320,000 | 0.000005 SOL | 0.0032 SOL | ~0.0032 SOL |
| Open CLMM position | ~280,000 | 0.000005 SOL | 0.0028 SOL | ~0.0028 SOL |
| Farm v6 stake | ~130,000 | 0.000005 SOL | 0.0013 SOL | ~0.0013 SOL |
| Claim farm rewards | ~160,000 | 0.000005 SOL | 0.0016 SOL | ~0.0016 SOL |
| Migrate v4 → CPMM (2 tx) | ~200,000 + ~200,000 | 0.00001 SOL | 0.004 SOL | ~0.004 SOL |
integration-guides/priority-fee-tuning.
Token-2022 fee interaction
When one or both sides of a pool use Token-2022 with a transfer fee, the effective fee compounds:getComputeAmountOut — always use it when quoting Token-2022 pools.
LaunchLab specifics
| Phase | Fee |
|---|---|
| Bonding curve trades (buy or sell) | 1% (split 50/50 pool/treasury) |
| Graduation (one-time) | ~0.04 SOL from curve reserves |
| Post-graduation (CPMM pool) | 0.25% (standard CPMM fees) |
products/launchlab/creator-fees for the full lifecycle and how creators continue to earn from graduated pools through the LaunchLab NFT mechanism.
Farm v6 reward cost model
Farms don’t charge fees per se — they’re reward distribution. But they cost SOL to operate:| Cost | Typical |
|---|---|
| Farm creation | 0.1 SOL anti-spam + ~0.02 SOL rent |
| Top-up reward vault | Just the tokens + ~0.0005 SOL tx |
| Reclaim unused rewards | ~0.0005 SOL tx |
Historical parameter changes
| Date | Change | Authority |
|---|---|---|
| Feb 2021 | AMM v4 launch at 0.25%, 22/3 split | Launch parameter |
| Jun 2024 | CPMM launch with 0%, 0.01%, 0.25%, 1% tiers | Launch parameter |
ray/protocol-fees and ray/treasury.
How to read current values on-chain
CPMM/CLMM AmmConfig
AMM v4 pool
Farm v6 reward rate
Comparison to other DEXes
For context (all values as of April 2026):| Raydium CPMM | Raydium CLMM | Orca Whirlpools | Uniswap V3 | Phoenix | |
|---|---|---|---|---|---|
| Default swap fee | 0.25% | 0.25% | 0.3% | 0.3% | 0 (orderbook) |
| Lowest tier | 0.01% | 0.01% | 0.01% | 0.01% | N/A |
| Highest tier | 1% | 1% | 1% | 1% | N/A |
| Protocol share | 16% | 16% | 11% | 0-25% | N/A |
| Token-2022 | Yes | Yes | Yes | N/A (different chain) | No |
Pointers
ray/protocol-fees— protocol fee splits.products/cpmm/fees— CPMM accounting detail.products/clmm/fees— CLMM accounting detail.products/amm-v4/fees— AMM v4 accounting.integration-guides/priority-fee-tuning— network fee sizing.
- Live AmmConfigs via
api-v3.raydium.io. - CU benchmarks from SDK test suite.
- Live protocol fee references from Raydium docs.

