Documentation Index
Fetch the complete documentation index at: https://docs.raydium.io/llms.txt
Use this file to discover all available pages before exploring further.
RAY is Raydium’s native SPL token. Use this page for the canonical mint, fixed supply, allocation, emissions, vesting status, and how RAY connects to buybacks and staking.
Token facts
| Field | Value |
|---|---|
| Token | RAY |
| Chain | Solana |
| Mint address | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R |
| Decimals | 6 |
| Maximum supply | 555,000,000 RAY |
| Mint authority | Disabled |
| Mining reserve | 188,700,000 RAY, or 34% of supply |
| Current emissions | Approximately 1.9 million RAY per year from the mining reserve |
| Team and seed vesting | Completed on February 21, 2024 |
What RAY is used for
RAY connects to Raydium in three user-facing ways:- Protocol alignment: a portion of Raydium trading fees is used to buy back RAY.
- Staking: users can stake RAY in the Raydium app and claim RAY rewards.
- Liquidity: RAY is a common base or quote asset across Raydium pools.
Allocation
| Allocation | Percentage | Amount | Address |
|---|---|---|---|
| Mining reserve | 34% | 188,700,000 RAY | fArUAncZwVbMimiWv5cPUfFsapdLd8QMXZE4VXqFagR |
| Partnership & ecosystem | 30% | 166,500,000 RAY | DmKR61BQk5zJTNCK9rrt8fM8HrDH6DSdE3Rt7sXKoAKb |
| Team | 20% | 111,000,000 RAY | HoVhs7NAzcAaavr2tc2aaTynJ6kwhdfC2B2Z7EthKpeo |
| Liquidity | 8% | 44,400,000 RAY | 85WdjCsxksAoCo6NNZSU4rocjUHsJwXrzpHJScg8oVNZ |
| Community & seed | 6% | 33,300,000 RAY | HuBBhoS81jyHTKMbhz8B3iYa8HSNShnRwXRzPzmFFuFr |
| Advisors | 2% | 11,100,000 RAY | 5unqG9sYX995czHCtHkkJvd2EaTE58jdvmjfz1nVvo5x |
| Total | 100% | 555,000,000 RAY | — |


